Product Overview
Polyester Series Products are a new type of synthetic ester-based lubricant base oil. They combine the dual performance advantages of synthetic esters and PAO (Polyalphaolefin), offering excellent lubricity. When compounded with anti-wear and extreme pressure (EP) additives, they demonstrate superior load-carrying capacity and extreme pressure performance.
The ester groups in their molecular structure provide a certain polarity, enhancing their affinity with metal surfaces. When blended with PAO or mineral oils, they exhibit a unique low-thickening effect while maintaining outstanding high-temperature resistance and shear stability. As a result, they are widely applicable in engine oils and gear oils.
Product specifications
Product name | 40℃ Kinematic viscosity [cSt] | 100℃ Kinematic viscosity [cSt] | Viscosity index | Pour point [℃] | Flash point [℃] | Acid value [mgkOH/g] | Evaporation loss [%] | Density [g/cm³] |
SparkJ115 | 115 | 16.5 | 155 | -49 | 259 | 0.05 | 1.0 | 0.93 |
SparkJ135 | 350 | 36.7 | 152 | -39 | 273 | 0.05 | 1.5 | 0.93 |
SparkJ460 | 510 | 50 | 158 | -35 | 280 | 0.05 | 1.5 | 0.93 |
SparkJ680 | 670 | 58 | 150 | -29 | 280 | 0.05 | 1.7 | 0.93 |
SparkJ1500 | 1450 | 115 | 175 | -26 | 250 | 0.05 | 2 | 0.93 |
SparkJ4600 | 5100 | 285 | 190 | -14 | 250 | 0.05 | 2 | 0.93 |
SparkJ15000 | 15000 | 1000 | 280 | -15 | 257 | 0.18 | 2 | 0.93 |
SparkJ17000 | 17000 | 1215 | 300 | -15 | 257 | 0.18 | 2 | 0.93 |
SparkJ18000 | 18000 | 600 | 185 | -2 | 240 | 0.05 | 1.6 | 0.92 |
SparkJ20000 | 20000 | 1415 | 308 | -13 | 257 | 0.18 | 2 | 0.93 |
SparkJ25000 | 25000 | 1665 | 308 | -10 | 250 | 0.18 | 2 | 0.93 |
SparkJ30000 | 33342 | 2269 | 333 | 251 | 0.20 | 2 | 0.93 | |
SparkJ50000 | 52200 | 3621 | 363 | 256 | 0.24 | 2 | 0.93 |
Application scope and recommended dosage
★ Internal combustion engine oil: up to 30%
★ Gear oil: up to 98%
★ Hydraulic oil: up to 50%
★ High temperature chain oil: up to 98%
★ Compressor oil: up to 30%
★ Lubricating grease: up to 50%
Product Features
★ Improve the polarity of oil products
★ Enhance the adhesion of oil products to metal materials
★ Ideal high temperature and shear resistance performance
★ Extremely high thermal oxidation stability
★ Can be used as a friction modifier with anti friction properties
★ Compatible with anti-wear agents and extreme pressure agents, it has ideal load capacity
★ Can improve the service life of oil products
★ Biodegradable
Packaging and Storage
★ Plastic drum packaging, net weight of 200 kg per drum
★ Store and transport non hazardous materials in a cool, dry, and ventilated place, and store them in a sealed environment