Product Overview
Pentaerythritol esters are saturated polyol esters (POE) formed by the reaction of pentaerythritol with high and low carbon fatty acids. This series of products can be used alone or in combination with other synthetic materials, and can also be used in combination with PAO and high-quality mineral oil to prepare ultra-low temperature internal combustion engine oil, aviation gas turbine engine oil, high temperature chain oil, and environmentally friendly refrigeration compressor oil. The products are suitable for refrigerants such as R-22, R-32, R-134a, R-507, R-407C, and R-410A. At the same time, the pentaerythritol ester series can be used as the base oil for various fully synthetic or semi-synthetic lubricants, and can also be used in high and low temperature lubricating greases for the food processing industry and under harsh conditions.
Product specifications
Product name | 40℃ Kinematic viscosity [cSt] | 100℃ Kinematic viscosity [cSt] | Viscosity index | Pour point [℃] | Flash point [℃] | Acid value [mgKOH/g] |
PE108 | 29 | 5.9 | 150 | -7 | 280 | 0.05 |
PE321 | 31.2 | 5.6 | 111 | -58 | 255 | 0.05 |
PE304 | 40-48 | 5.7-6.7 | 100 | -54 | 250 | 0.05 |
PE305 | 57-60 | 8-10 | 125 | -45 | 260 | 0.05 |
PE306 | 65-73 | 7.9-9.3 | 106 | -51 | 275 | 0.05 |
PE343 | 19 | 4.3 | 136 | -58 | 257 | 0.05 |
PE451 | 25 | 5.0 | 130 | -60 | 255 | 0.05 |
POE100 | 90-110 | 11-14 | 120 | -37 | 290 | 0.05 |
POE150 | 125-140 | 13-15 | 110 | -39 | 290 | 0.05 |
POE170 | 166.1 | 16.51 | 104 | -35 | 287 | 0.05 |
POE220 | 198-242 | 20-24 | 120 | -30 | 290 | 0.05 |
POE280 | 262.73 | 22.97 | 108 | -30 | 300 | 0.03 |
POE280G | 282.01 | 23.46 | 104 | -30 | 300 | 0.06 |
POE320 | 288-352 | 27-32 | 120 | -30 | 300 | 0.05 |
POE320G | 321.86 | 25.97 | 105 | -30 | 300 | 0.045 |
Application scope and recommended dosage
★ Aviation lubricating oil: up to 98%
★ Air compressor oil: up to 98%
★ Refrigeration oil: up to 98%
★ High and low temperature lubricating grease: 10~90%
★ High temperature chain oil: up to 98%
★ Hydraulic oil: 50-90%
★ Industrial gear oil: up to 98%
Product Features
★ Extremely high thermal oxidation stability
★ High viscosity index
★ Excellent low-temperature performance
★ High flash point, low volatility
★ Good anti emulsification performance
★ Good hydrolytic stability
★ Biodegradable
Equivalent to similar foreign products
Spark | HATCOL | Exxonmobil |
PE306 | HATCOL3320 | |
PE343 | EsterexNP343 | |
PE451 | EsterexNP451 |
Packaging and Storage
★ Plastic drum packaging, net weight of 200 kg per drum
★ Store and transport non hazardous materials in a cool, dry, and ventilated place, and store them in a sealed environment