Product overview
This product series is a high-quality, high-flash-point, and low-pour-point environmentally friendly specialty ester with anti-coking and anti-carbon-deposit properties. It can be used alone or blended with other synthetic materials to produce various eco-friendly full-synthetic or semi-synthetic high-temperature chain oils.
Product specifications
Product name | 40℃ Kinematic viscosity [cSt] | 100℃ Kinematic viscosity [cSt] | Viscosity index | Four point [℃] | Flash point [℃] | Acid value [mgKOH/g] |
SparkS150 | 135-155 | 19-23 | 180 | -20 | 320 | 0.1 |
SparkSTM108 | 55-59 | 7.5-8.5 | 110 | -45 | 270 | 0.05 |
SparkTM100 | 104 | 10.7 | 83 | -42 | 275 | 0.05 |
SparkTM119 | 80.4 | 9.7 | 99 | -47 | 275 | 0.05 |
SparkTM143 | 143 | 13.1 | 83 | -45 | 280 | 0.05 |
SparkTM150 | 135-165 | 21-25 | 180 | -35 | 270 | 0.01 |
SparkTM220 | 198-242 | 27-33 | 180 | -30 | 270 | 0.1 |
SparkTM220H | 225 | 23 | 126 | -33 | 250 | 0.1 |
SparkTM306 | 306 | 20.3 | 73 | -23 | 280 | 0.05 |
SparkTM320 | 288-352 | 34-43 | 180 | -30 | 260 | 0.1 |
SparkTM320B | 320 | 32 | 140 | -39 | 280 | 0.05 |
SparkTM320H | 315 | 32 | 141 | -33 | 250 | 0.1 |
SparkGW400 | 360-440 | -60 | 346 | 0.04 | ||
SparkTM550H | 549 | 55 | 168 | -33 | 250 | 0.1 |
SparkTM680 | 612-748 | 64-78 | 180 | -30 | 270 | 0.1 |
SparkTM760H | 761 | 77 | 182 | -30 | 250 | 0.15 |
SparkTM2000 | 1800-2200 | 140-155 | 180 | -30 | 260 | 0.1 |
SparkPOE100 | 90-110 | 11-14 | 120 | -37 | 290 | 0.05 |
SparkPOE150 | 125-140 | 13-15 | 110 | -39 | 290 | 0.05 |
SparkPOE220 | 198-242 | 20-24 | 120 | -30 | 290 | 0.05 |
SparkPOE280G | 282 | 23 | 107 | -30 | 300 | 0.06 |
SparkPOE320 | 288-352 | 27-32 | 120 | -30 | 300 | 0.05 |
SparkPOE320G | 322 | 26 | 106 | -30 | 300 | 0.045 |
Application scope and recommended dosage
★ High temperature chain oil up to 98%
★ High and low temperature lubricating grease 10~90%
★ Air compressor oil up to 75%
★ Hydraulic oil 50-90%
★ Industrial gear oil up to 98%
Product Features
★ Has high solubility for additives
★ Extremely high thermal oxidation stability
★ Increase the polarity of oil products
★ Improve the adhesion of oil to metals
★ Anti coking and anti carbon deposition
★ High flash point, low volatility
★ Excellent low-temperature performance
★ High viscosity index
★ Biodegradable
Packaging and Storage
★ Plastic drum packaging, net weight 200kg per drum
★ Store and transport non hazardous materials in a cool, dry, and well ventilated place, and keep them sealed.