Product overview
This series of products is an environmentally friendly special ester with high quality, high flash point, low pour point, and anti coking and anti carbon deposition properties. This type of ester has ideal solubility for additives and can improve the performance, viscosity, and dispersibility of internal combustion engine oil at low temperatures. At the same time, this type of ester can increase the polarity of the oil, enhance the affinity between the oil and the metal surface during high-temperature lubrication (known as the track effect), and have a friction reducing effect, thereby improving the service life of internal combustion engine oil. Based on this type of ester, various fully synthetic or semi synthetic internal combustion engine oils can be produced.
Product specifications
Product name | 40℃ Kinematic viscosity [cSt] | 100℃ Kinematic viscosity [cSt] | Viscosity index | Pour point [℃] | Flash point [℃] | Acid value [mgkoH/g] | Hydroxyl value [mgkOH/g] | Iodine value [g] | Evaporation loss [%] |
SparkTMP107 | 17 | 4.0 | 137 | -60 | 255 | 0.05 | 0.5 | 0.02 | 3.8 |
SparkTMP108A | 19.8 | 4.5 | 146 | -60 | 255 | 0.05 | 0.5 | 0.02 | 3.8 |
SparkTMP108 B | 20 | 4.4 | 133 | -51 | 238 | 0.05 | 0.5 | 0.02 | 3.4 |
SparkTMP108 C | 32.2 | 5.6 | 112 | -57 | 240 | 0.05 | 0.5 | 0.02 | 3.78 |
SparkTMP108 D | 18.1 | 4.1 | 130 | -59 | 225 | 0.05 | 0.5 | 0.02 | 14.3 |
SparkM80 | 85 | 9.6 | 87 | -45 | 250 | 0.05 | 0.5 | 0.02 | 3.7 |
SparkM100 | 122.7 | 13.1 | 100 | -43 | 260 | 0.05 | 0.5 | 0.02 | 3.2 |
SparkDA31 | 11.1 | 3.1 | 150 | -70 | 220 | 0.05 | 0.5 | 19.8 | |
SparkDA41 | 14 | 3.6 | 144 | -70 | 231 | 0.05 | 0.5 | 10.8 | |
SparkDA51 | 27 | 5.4 | 142 | -57 | 247 | 0.05 | 0.5 | 5.9 | |
SparkPE451 | 25 | 5.0 | 140 | -60 | 255 | 0.05 | 0.5 | 0.02 | 2.9 |
SparkPOE150 | 130 | 14 | 110 | -39 | 290 | 0.05 | 0.5 | 0.02 | 1.5 |
SparkJ115 | 115 | 16.5 | 155 | -49 | 259 | 0.05 | 1.0 | ||
SparkJ135 | 350 | 36.7 | 152 | -39 | 273 | 0.05 | 1.5 | ||
SparkJ460 | 510 | 50 | 158 | -35 | 280 | 0.05 | 1.5 |
Application scope and recommended dosage
★ Internal combustion engine oil up to 5-90%
★ Air compressor oil up to 75%
★ Hydraulic oil 50-90%
Product Features
★ Has high solubility for additives
★ Increase the polarity of oil products
★ Improve the adhesion of oil to metals
★ Can be used as a friction modifier with anti friction properties
★ Excellent low-temperature performance
★ Improve the low-temperature starting performance of engine oil
★ Improve the service life of oil products
★ Biodegradable
Packaging and Storage
★ Plastic drum packaging, net weight 200kg per drum
★ Store and transport non hazardous materials in a cool, dry, and ventilated place, and store them in a sealed environment