Product overview
This product series is an ester synthesized from oleic acid and polyols, offering excellent lubricity, good annealing cleanliness, outstanding high- and low-temperature performance, high flash point, high fire point, and biodegradability. It can be used as a standalone base oil or a synthetic base stock component in applications such as fire-resistant hydraulic fluids and metalworking oils.
Typical physical and chemical parameters
Name | TMP318-46 | TMP318-68 |
Appearance | Clear and transparent | Clear and transparent |
40℃ Kinematic viscosity [cSt] | 42-50 | 62-74 |
100℃ Kinematic viscosity [cSt] | 8-10 | 11-14 |
Viscosity index | 180 | 180 |
Pour point [℃] | ≤-35 | ≤-30 |
Flash point [℃] | ≥300 | ≥300 |
Acid value [mgKOH/g] | ≤0.5 | ≤1 |
Saponification value [mgKOH/g] | 175-185 | 175-185 |
Hydroxyl value [mgKOH/g] | ≤15 | ≤15 |
Rotating oxygen bomb test @150℃ [min] | ≥60 | ≥60 |
Emulsification test @54℃ [min] | ≤15 | ≤25 |
Iodine value [g] | 75-90 | 75-90 |
Chroma@Pt-Co | 200 | 200 |
Density@20℃ [kg/m³] | 910-930 | 910-930 |
Water content [%] | ≤0.1 | ≤0.1 |
Application scope and recommended dosage
★ Flame resistant hydraulic oil: 10-100%
★ Metal processing oil: 10~60%
Product Features
★ Good high and low temperature performance
★ Good lubricity and anti friction properties
★ Good hydrolytic stability
★ Good biodegradability and renewable performance
★ Provide excellent low-temperature molecular adsorption
Packaging and Storage
★ Plastic drum packaging, net weight of 200 kg per drum
★ Store and transport non hazardous materials in a cool, dry, and ventilated place, and store them in a sealed environment